Files
RoboGauge/resources/terrains/stairs/stairs_8.xml
2025-12-29 23:41:09 +08:00

52 lines
4.8 KiB
XML

<mujoco model="stairs_8">
<!-- Terrain Type: stairs, Level: 8, Stairs step height: 0.2100 -->
<statistic center="0 0 0.1" extent="0.8" />
<visual>
<headlight diffuse="0.6 0.6 0.6" ambient="0.3 0.3 0.3" specular="0 0 0" />
<rgba haze="0.15 0.25 0.35 1" />
<global azimuth="-130" elevation="-20" />
</visual>
<asset>
<texture type="skybox" builtin="gradient" rgb1="0.3 0.5 0.7" rgb2="0 0 0" width="512" height="3072" />
<texture type="2d" name="groundplane" builtin="checker" mark="edge" rgb1="0.2 0.3 0.4" rgb2="0.1 0.2 0.3" markrgb="0.8 0.8 0.8" width="300" height="300" />
<material name="groundplane" texture="groundplane" texuniform="true" texrepeat="5 5" reflectance="0.0" />
</asset>
<worldbody>
<light pos="0 0 1.5" dir="0 0 -1" directional="true" />
<geom name="floor" size="0 0 0.05" type="plane" material="groundplane" />
<geom pos="0.155 0.0 0.10500000000000001" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="0.46499999999999997 0.0 0.31500000000000006" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="0.7749999999999999 0.0 0.5250000000000001" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="1.085 0.0 0.7350000000000001" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="1.395 0.0 0.9450000000000001" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="1.705 0.0 1.155" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="2.015 0.0 1.365" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="2.325 0.0 1.575" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="2.6350000000000002 0.0 1.785" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="2.9450000000000003 0.0 1.9949999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="3.2550000000000003 0.0 2.205" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="3.5650000000000004 0.0 2.415" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="3.8750000000000004 0.0 2.625" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="4.1850000000000005 0.0 2.835" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="4.495 0.0 3.045" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="4.805 0.0 3.255" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="5.114999999999999 0.0 3.465" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="5.424999999999999 0.0 3.675" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="5.7349999999999985 0.0 3.885" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="6.044999999999998 0.0 4.095" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="6.354999999999998 0.0 4.305" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="6.664999999999997 0.0 4.515" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="6.974999999999997 0.0 4.725" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="7.284999999999997 0.0 4.935" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="7.594999999999996 0.0 5.145" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="7.904999999999996 0.0 5.3549999999999995" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="8.214999999999996 0.0 5.5649999999999995" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="8.524999999999997 0.0 5.7749999999999995" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="8.834999999999997 0.0 5.984999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="9.144999999999998 0.0 6.194999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="9.454999999999998 0.0 6.404999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="9.764999999999999 0.0 6.614999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
<geom pos="10.075 0.0 6.824999999999999" type="box" size="0.186 5.0 0.10500000000000001" quat="1.0 0.0 0.0 0.0" />
</worldbody>
</mujoco>